Cato®

4 Cut – With No Nose

Liter Radius (mm) Shaft/Hex (mm) BE #
42 163 50 Add to Quote Cart
75 204 65 Add to Quote Cart
120 236 70 Add to Quote Cart
200 260 75 Add to Quote Cart
300 293 80 Add to Quote Cart

With Holes

Liter Radius (mm) Shaft/Hex (mm) BE #
42 163 50 Add to Quote Cart
75 204 65 Add to Quote Cart
120 236 70 Add to Quote Cart
200 260 75 Add to Quote Cart
300 293 80 Add to Quote Cart

Taifun

Liter Radius (mm) Shaft/Hex (mm) BE #
42 163 50 Add to Quote Cart
75 204 65 Add to Quote Cart
120 236 70 Add to Quote Cart
200 260 75 Add to Quote Cart
300 293 80 Add to Quote Cart

4 Cut – With Nose

Liter Radius (mm) Shaft/Hex (mm) BE #
42 163 50 Add to Quote Cart
75 204 65 Add to Quote Cart
120 236 70 Add to Quote Cart
200 260 75 Add to Quote Cart
300 293 80 Add to Quote Cart

In order to be able to guarantee the functionality of our website, we only use technically necessary cookies. These cookies are set automatically when the website or a specific function is called up, unless you have prevented the setting of cookies through settings in your browser. We do not use other cookies.