Maja®

Square Edge 100 pack

Blade Dimensions (mm) 100 Pack BE #
434 x 22 x 0,7 210001004175.80
499 x 22 x 0,7 210001004255.80
297 x 20 x 1,0 210001004405.80
341 x 20 x 1,0 210001004415.80
434 x 20 x 1,0 210001004485.80
499 x 20 x 1,0 210001004565.80
505 x 20 x 1,0 210001004585.80
554 x 20 x 1,0 210001004605.80
599 x 20 x 1,0 210001004645.80
699 x 20 x 1,0 210001004665.80
754 x 20 x 1,0 210001004695.80

With Chamfer 100 pack

Blade Dimensions (mm) 100 Pack BE #
434 x 22 x 0,7 210001004170.80
499 x 22 x 0,7 210001004250.80
297 x 20 x 1,0 210001004400.80
341 x 20 x 1,0 210001004410.80
434 x 20 x 1,0 210001004480.80
499 x 20 x 1,0 210001004560.80
505 x 20 x 1,0 210001004580.80
554 x 20 x 1,0 210001004600.80
599 x 20 x 1,0 210001004640.80
699 x 20 x 1,0 210001004660.80
754 x 20 x 1,0 210001004690.80

In order to be able to guarantee the functionality of our website, we only use technically necessary cookies. These cookies are set automatically when the website or a specific function is called up, unless you have prevented the setting of cookies through settings in your browser. We do not use other cookies.